Row Wrapper 2
Snow Summit Townhouse Unit 45
Capacity
About
Beautiful Townhome at the Base of Snow Summit Mountain Resort
This privately owned and fully equipped two-story townhome is the perfect getaway for families, couples, or friends looking to enjoy the best of Big Bear year-round. Located just steps from Chair Lift #4, this spacious and inviting home offers the ultimate convenience—park your car and forget it until you're ready to leave.
The open floor plan is ideal for entertaining and relaxing after a day of mountain adventures. The home is completely furnished and features a well-stocked kitchen so you can choose to dine in or explore one of Big Bear’s many charming restaurants. Whether you're visiting for a weekend ski trip or a longer vacation, you'll feel right at home from the moment you arrive.
Wake up and walk to the slopes in winter, or hike through the gorgeous pine forests of the San Bernardino National Forest in warmer months. Stroll through Big Bear Village for shopping, dining, and entertainment. From boating and fishing on the lake to live theater and concerts under the stars, there’s something for everyone in every season.
After a full day of fun, come back to unwind in comfort. With parking for two cars, free Wi-Fi, and all the essentials provided, this townhome is ready when you are.
Property Highlights:
Located at the base of Snow Summit Mountain Resort
Privately owned and fully furnished two-story townhome
Just steps from Chair Lift #4 – no need to drive
Open-concept living area for relaxing and entertaining
Well-stocked kitchen with full appliances
Parking for two vehicles and high-speed internet included
Walk to skiing, hiking, and Big Bear Village
Year-round activities including lake fun, golf, spas, dining, and concerts
Only a couple hours from the city for a perfect mountain escape
- Check-in at Snow Summit Unit #44 rental office (open 9am to 5pm). After hours check-ins, call night manager at the phone number on the office door.
- 24 Hour On-Site Management
Features
Amenities
- Full Kitchen
- Refrigerator
- Microwave
- Toaster
- Cookware
Location
- SSTH
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewBest place to get the slopes
Maria C., Laredo, TX United States
Ski Trip
Diana A., Corona, CA United States
We had a fabulous ski weekend! The unit was clean, well-equipped, and close to the slopes! Will definitely rent this unit again.
Not Accurate Listing
Mindy S., United States
This place is not a 2bdr/2bath: it's a 2bdr/1.5 bath, which makes a ton of difference because 4 people have to share the bathroom. Otherwise it was ok- very bare bones and old. No salt/pepper/foil or other condo basics. Can't beat the location, though! Front desk woman (Kat) was AWESOME! She saved us :)

Everything was clean, similar to photos. SST is the best place to stay to get easy to ski slopes. We've stayed here several times. The only things missing: cut boards and some glasses.